Summary of Current Loans
| Loan Address | Loan Amount | LTV% |
| 169 Southbridge St | $37,500 | 42% |
| 1 1/2 Ledge St | $45,000 | 45% |
| 54 Bennett/15 Ward,Woonsocket | $162,000 | 40% |
| 29 Hillside, Johnston RI | $120,000 | 59% |
| Huldah St, Providence RI | $107,000 | 63% |
| 326 Douglas Ave, Providence | $103,900 | 52% |
| Blanche St, Worcester | $103,000 | 47% |
| 123 River Street, Providence | $95,000 | 53% |
| Chelsea Rd, E Boston | $290,000 | 40% |
| 137 Brooks, E. Boston | $130,000 | 52% |
| 102 Granite St, Fitchburg | $130,000 | 61% |
| 21 W Millbury St, Sutton | $171,000 | 49% |
| 38 Arlington St, Worcester | $114,500 | 55% |
| 57 Bowdoin St, Providence | $77,000 | 42% |
| Waverly, Providence | $70,000 | 38% |
| 35 Gifford St, Providence | $90,000 | 49% |
| 36 Gifford St, Providence | $71,000 | 40% |
| 66 Laighton St, Lynn | $100,000 | 48% |
| Chatham St, Worcester | $161,500 | 58% |
| 199 E. Havehill St, Lawrence | $138,000 | 48% |
| 366 Blackstone St, Providence | $47,000 | 31% |
| 12 Auburn St, Haverhill | $73,000 | 41% |
| 98 Clarendon , Fitchburg | $109,500 | 59% |
| 47 Paradis Ave, Woonsockett | $37,000 | 26% |
| 112 Julian St, Providence | $330,000 | 58% |
| 24 Andem St, Providence | $55,000 | 50% |
| 25 Poplar, Lawrence | $95,000 | 50% |
| 412 Cedar St, Manchester NH | $154,000 | 53% |
| 50 King St, Hartford | $135,000 | 52% |
| 1301 Pleasant St, Worcester | $136,000 | 46% |
| 132 Lowell Ave Providence | $98,000 | 59% |
| Total loans outstanding | $3,585,900 | |
| LTV Simple Average | 49% | |
91 Main Street, Suite 103 • Marlborough, MA 01752 • 508-229-7827 • rlo@keystonedev.net